Usage statistics for Ubuntu-1604-xenial-64-minimal

Summary Period: May 2016
Generated 03-May-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 346
Total Files 298
Total Pages 186
Total Visits 4
Total kB Files 2299
Total Unique Sites 2
Total Unique URLs 97
Total Unique Referrers 17
Total Unique User Agents 3
. Avg Max
Hits per Hour 14 214
Hits per Day 346 346
Files per Day 298 298
Pages per Day 186 186
Sites per Day 2 2
Visits per Day 4 4
kB Files per Day 2299 2299
Hits by Response Code
Code 200 - OK 86.13% 298
Code 301 - Moved Permanently 0.58% 2
Code 302 - Found 3.47% 12
Code 304 - Not Modified 7.80% 27
Code 404 - Not Found 2.02% 7

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites kB F
25 346 100.00% 298 100.00% 186 100.00% 4 100.00% 2 100.00% 2299 100.00%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 214 214 61.85% 186 186 62.42% 106 106 56.99% 1733 1733 75.36%
11 81 81 23.41% 69 69 23.15% 46 46 24.73% 354 354 15.41%
12 51 51 14.74% 43 43 14.43% 34 34 18.28% 212 212 9.23%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 97 Total URLs
# Hits kB F URL
1 64 18.50% 203 8.82% /froxlor/admin_settings.php
2 35 10.12% 116 5.02% /froxlor/admin_configfiles.php
3 16 4.62% 52 2.28% /froxlor/admin_ipsandports.php
4 8 2.31% 1 0.04% /
5 7 2.02% 28 1.23% /phpmyadmin/
6 6 1.73% 28 1.21% /phpmyadmin/server_privileges.php
7 5 1.45% 10 0.42% /froxlor/
8 5 1.45% 29 1.24% /froxlor/css/jquery-ui.min.css
9 5 1.45% 160 6.98% /froxlor/js/jquery-ui.min.js
10 5 1.45% 164 7.13% /froxlor/js/jquery.min.js
11 5 1.45% 54 2.36% /froxlor/js/jquery.tablesorter.min.js
12 5 1.45% 3 0.13% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
13 5 1.45% 30 1.32% /froxlor/templates/Sparkle/assets/css/main.css
14 5 1.45% 8 0.34% /froxlor/templates/Sparkle/assets/js/autosize.min.js
15 5 1.45% 8 0.35% /froxlor/templates/Sparkle/assets/js/circular.js
16 5 1.45% 46 2.00% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
17 5 1.45% 12 0.51% /froxlor/templates/Sparkle/assets/js/main.js
18 5 1.45% 6 0.26% /froxlor/templates/Sparkle/assets/js/tipper.min.js
19 5 1.45% 681 29.63% /phpmyadmin/js/get_scripts.js.php
20 3 0.87% 5 0.20% /froxlor/install/install.php
21 3 0.87% 30 1.29% /phpmyadmin/js/messages.php
22 3 0.87% 3 0.11% /phpmyadmin/js/whitelist.php
23 3 0.87% 60 2.61% /phpmyadmin/phpmyadmin.css.php
24 2 0.58% 7 0.30% /froxlor/admin_index.php
25 2 0.58% 2 0.07% /froxlor/lib/ajax.php
26 2 0.58% 1 0.06% /phpmyadmin/js/codemirror/addon/hint/show-hint.css
27 2 0.58% 3 0.14% /phpmyadmin/js/codemirror/addon/lint/lint.css
28 2 0.58% 5 0.23% /phpmyadmin/js/codemirror/lib/codemirror.css
29 2 0.58% 4 0.19% /phpmyadmin/js/get_image.js.php
30 2 0.58% 3 0.11% /phpmyadmin/themes/pmahomme/css/printview.css

Top 10 of 97 Total URLs By kB F
# Hits kB F URL
1 5 1.45% 681 29.63% /phpmyadmin/js/get_scripts.js.php
2 64 18.50% 203 8.82% /froxlor/admin_settings.php
3 5 1.45% 164 7.13% /froxlor/js/jquery.min.js
4 5 1.45% 160 6.98% /froxlor/js/jquery-ui.min.js
5 35 10.12% 116 5.02% /froxlor/admin_configfiles.php
6 1 0.29% 66 2.86% /roundcube/plugins/jqueryui/js/jquery-ui-1.10.4.custom.min.js
7 3 0.87% 60 2.61% /phpmyadmin/phpmyadmin.css.php
8 5 1.45% 54 2.36% /froxlor/js/jquery.tablesorter.min.js
9 16 4.62% 52 2.28% /froxlor/admin_ipsandports.php
10 5 1.45% 46 2.00% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 8 2.31% 2 66.67% /
2 64 18.50% 1 33.33% /froxlor/admin_settings.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 8 2.31% 2 66.67% /
2 64 18.50% 1 33.33% /froxlor/admin_settings.php

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 338 97.69% 290 97.32% 2298 99.96% 2 50.00% 79.250.38.39
2 8 2.31% 8 2.68% 1 0.04% 2 50.00% ::1

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 338 97.69% 290 97.32% 2298 99.96% 2 50.00% 79.250.38.39
2 8 2.31% 8 2.68% 1 0.04% 2 50.00% ::1

Top 17 of 17 Total Referrers
# Hits Referrer
1 80 23.12% http://138.201.84.33/froxlor/admin_settings.php
2 50 14.45% http://138.201.84.33/froxlor/admin_configfiles.php
3 47 13.58% http://138.201.84.33/froxlor/admin_ipsandports.php
4 33 9.54% http://138.201.84.33/froxlor/index.php
5 25 7.23% - (Direct Request)
6 24 6.94% http://138.201.84.33/phpmyadmin/server_privileges.php
7 22 6.36% http://138.201.84.33/roundcube/
8 18 5.20% http://138.201.84.33/froxlor/templates/Sparkle/assets/css/main.css
9 15 4.34% http://138.201.84.33/phpmyadmin/
10 8 2.31% http://138.201.84.33/phpmyadmin/index.php
11 6 1.73% http://138.201.84.33/froxlor/admin_index.php
12 4 1.16% http://138.201.84.33/froxlor/install/install.php
13 3 0.87% http://138.201.84.33/froxlor/
14 3 0.87% http://138.201.84.33/froxlor/install/templates/assets/css/install.css
15 3 0.87% http://138.201.84.33/phpmyadmin/phpmyadmin.css.php
16 3 0.87% http://138.201.84.33/roundcube/skins/larry/styles.min.css
17 2 0.58% http://138.201.84.33/froxlor/admin_cronjobs.php

Top 3 of 3 Total User Agents
# Hits User Agent
1 338 97.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:46.0) Gecko/20100101 Firefox/46.0
2 4 1.16% Apache/2.4.18 (Ubuntu) mod_fastcgi/mod_fastcgi-SNAP-0910052141 (internal dummy connection)
3 4 1.16% Apache/2.4.18 (Ubuntu) mod_fastcgi/mod_fastcgi-SNAP-0910052141 OpenSSL/1.0.2g-fips (internal dummy connection)

Usage by Country for May 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 346 100.00% 298 100.00% 2299 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23